Title | 1992 Toyota Landcruiser Hardtop Troopcarrier HZJ75RV |
Price | $29,999 Excl. Govt. Charges |
Kilometers | 225,438 |
Colour | white |
Transmission | Manual |
Fuel | Diesel |
Body | Hardtop |
Cylinders | 6 |
Engine Size | 4.2 |
Engine Capacity | 4164 |
Engine Type | Piston |
VIN | JT721PJ7508003098 |
Seat Capacity | 11 |
Stock Number | 853 |
Short Description | HZJ75RV Troopcarrier Hardtop 11st 2dr Man 5sp 4x4 4.2D |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.