Title | 1999 Toyota Landcruiser Utility HZJ75RP |
Price | $31,999 Excl. Govt. Charges |
Kilometers | 323,105 |
Colour | Dark Green |
Transmission | Manual |
Fuel | Diesel |
Body | Utility |
Cylinders | 6 |
Engine Size | 4.2 |
Engine Capacity | 4164 |
Engine Type | Piston |
VIN | JT731PJ7508557490 |
Seat Capacity | 3 |
Stock Number | 889 |
Short Description | HZJ75RP Utility Single Cab 2dr Man 5sp 4x4 1000kg 4.2D |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.