Title | 2000 Mitsubishi Lancer Wagon GLXi CE2 |
Price | $5,990 Excl. Govt. Charges |
Kilometers | 107,777 |
Transmission | Manual |
Fuel | Petrol - Unleaded ULP |
Body | Wagon |
Cylinders | 4 |
Engine Size | 1.8 |
Engine Capacity | 1834 |
Engine Type | Piston |
VIN | JMFLNCB5WYU000584 |
Reg Plate | 658FOV |
Reg Expiry | 20/11/2021 |
Seat Capacity | 5 |
Stock Number | 876 |
Short Description | CE2 GLXi Wagon 5dr Man 5sp, 1.8i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.