Title | 2013 Land Rover Range Rover Evoque Wagon TD4 Pure L538 13.5MY |
Price | $24,990 Excl. Govt. Charges |
Kilometers | 150,817 |
Colour | WHITE |
Transmission | Sports Automatic |
Fuel | Diesel |
Body | Wagon |
Cylinders | 4 |
Engine Size | 2.2 |
Engine Capacity | 2179 |
Engine Type | Piston |
VIN | SALVA2AC5DH831887 |
Reg Plate | 616KV5 |
Reg Expiry | 05/03/2025 |
Seat Capacity | 5 |
Doors | 5 |
Stock Number | 1320 |
Short Description | L538 MY13.5 TD4 Pure Wagon 5dr CommandShift 6sp 4x4 2.2DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.